TRADING CONDITIONS
Symbol | XAGUSD | ||
Type | Spot | ||
Leverage | 1 : 50 | ||
Contract size | 5.000 | ||
Minimal lot size | 0.01 | ||
Margin Call level | 40% | ||
Stop Out level | 20% | ||
Hedging demand | 50% | ||
Swap-free Account | NO | ||
Commission | NO | ||
Trading hours | Open | Close | Break |
Monday 01:00 | Friday 00:55 | every day 00:00-01:00 | |
Swap ratio | Buy | Sell | 3 day swap |
-0,072105 | 0,005525 | Wednesday | |
Stop Out Level | 20 |
*Daily rates in currency pairs are calculated as USD against 0.01 lot size.